$1 Million per claim / $1 Million annual aggregate
Life & Health: Agents Selling Life, Accident, Health, LTC, Medicare products, Fixed & Indexed Annuities.(Does not include Mutual Funds or Variable Products) |
|||
---|---|---|---|
Effective Date | Pay In Full | or Down Payment | w/ Monthly Payment |
03/01/20 | $455.00 | $65.87 | $40.83 |
04/01/20 | $419.17 | $65.87 | $40.83 |
05/01/20 | $383.33 | $65.87 | $40.83 |
06/01/20 | $347.50 | $65.87 | $40.83 |
07/01/20 | $311.67 | $65.87 | $40.83 |
08/01/20 | $275.83 | $65.87 | $40.83 |
09/01/20 | $240.00 | $65.87 | $40.83 |
10/01/20 | $204.17 | $65.87 | $40.83 |
11/01/20 | $168.33 | $65.87 | $40.83 |
12/01/20 | $132.50 | $65.87 | $40.83 |
01/01/21 | Apply today for $96.67 | $65.87 | $40.83 |
02/01/21 | $60.83 | $60.83 | $0.00 |
$1 Million per claim / $1 Million annual aggregate
Life & Health: Agents Selling Life, Accident, Health, LTC, Medicare products, Fixed & Indexed Annuities.(Does not include Mutual Funds or Variable Products) |
|||
---|---|---|---|
Effective Date | Pay In Full | or Down Payment | w/ Monthly Payment |
03/01/20 | $990.00 | $120.42 | $95.42 |
04/01/20 | $909.58 | $120.42 | $95.42 |
05/01/20 | $829.17 | $120.42 | $95.42 |
06/01/20 | $748.75 | $120.42 | $95.42 |
07/01/20 | $668.33 | $120.42 | $95.42 |
08/01/20 | $587.92 | $120.42 | $95.42 |
09/01/20 | $507.50 | $120.42 | $95.42 |
10/01/20 | $427.08 | $120.42 | $95.42 |
11/01/20 | $346.67 | $120.42 | $95.42 |
12/01/20 | $266.25 | $120.42 | $95.42 |
01/01/21 | Apply today for $185.83 | $120.42 | $95.42 |
02/01/21 | $105.42 | $105.42 | $0.00 |
x close
Transferring you to our partner program at NAPA...
We're sorry. This service is temporarily unavailable. Please try again later.