$1 Million per claim / $3 Million annual aggregate
Sale and servicing of life, accident and health, LTC, Medicare, fixed and indexed annuities, disability income activities as well as mutual funds, variable life and variable annuities (Series 6) through any FINRA-registered broker/dealer |
|||
---|---|---|---|
Effective Date | Pay In Full | or Down Payment | w/ Monthly Payment |
04/01/21 | Apply today for $84.75 | $84.75 | $0.00 |
05/01/21 | $467.00 | $89.75 | $39.75 |
06/01/21 | $432.25 | $89.75 | $39.75 |
07/01/21 | $397.50 | $89.75 | $39.75 |
08/01/21 | $362.75 | $89.75 | $39.75 |
09/01/21 | $328.00 | $89.75 | $39.75 |
10/01/21 | $293.25 | $89.75 | $39.75 |
11/01/21 | $258.50 | $89.75 | $39.75 |
12/01/21 | $223.75 | $89.75 | $39.75 |
01/01/22 | $189.00 | $89.75 | $39.75 |
02/01/22 | $154.25 | $89.75 | $39.75 |
03/01/22 | $119.50 | $89.75 | $39.75 |
*With respect to those Agents, General Agents and Registered Representatives insured under this policy who are residents of, or practice in New York State, Defense Costs reduce the limit of liability and are subject to the retention.
$1 Million per claim / $1 Million annual aggregate
Sale and servicing of life, accident and health, LTC, Medicare, fixed and indexed annuities, disability income activities as well as mutual funds, variable life and variable annuities (Series 6) through any FINRA-registered broker/dealer |
|||
---|---|---|---|
Effective Date | Pay In Full | or Down Payment | w/ Monthly Payment |
04/01/21 | Apply today for $80.00 | $80.00 | $0.00 |
05/01/21 | $410.00 | $85.00 | $35.00 |
06/01/21 | $380.00 | $85.00 | $35.00 |
07/01/21 | $350.00 | $85.00 | $35.00 |
08/01/21 | $320.00 | $85.00 | $35.00 |
09/01/21 | $290.00 | $85.00 | $35.00 |
10/01/21 | $260.00 | $85.00 | $35.00 |
11/01/21 | $230.00 | $85.00 | $35.00 |
12/01/21 | $200.00 | $85.00 | $35.00 |
01/01/22 | $170.00 | $85.00 | $35.00 |
02/01/22 | $140.00 | $85.00 | $35.00 |
03/01/22 | $110.00 | $85.00 | $35.00 |
*With respect to those Agents, General Agents and Registered Representatives insured under this policy who are residents of, or practice in New York State, Defense Costs reduce the limit of liability and are subject to the retention.
$1 Million per claim / $2 Million annual aggregate
Sale and servicing of life, accident and health, LTC, Medicare, fixed and indexed annuities, disability income activities as well as mutual funds, variable life and variable annuities (Series 6) through any FINRA-registered broker/dealer. |
|||
---|---|---|---|
Effective Date | Pay In Full | or Down Payment | w/ Monthly Payment |
04/01/21 | Apply today for $139.50 | $139.50 | $0.00 |
05/01/21 | $1,124.00 | $154.50 | $104.50 |
06/01/21 | $1,034.50 | $154.50 | $104.50 |
07/01/21 | $945.00 | $154.50 | $104.50 |
08/01/21 | $855.50 | $154.50 | $104.50 |
09/01/21 | $766.00 | $154.50 | $104.50 |
10/01/21 | $676.50 | $154.50 | $104.50 |
11/01/21 | $587.00 | $154.50 | $104.50 |
12/01/21 | $497.50 | $154.50 | $104.50 |
01/01/22 | $408.00 | $154.50 | $104.50 |
02/01/22 | $318.50 | $154.50 | $104.50 |
03/01/22 | $229.00 | $154.50 | $104.50 |
*With respect to those Agents, General Agents and Registered Representatives insured under this policy who are residents of, or practice in New York State, Defense Costs reduce the limit of liability and are subject to the retention.
x close
Transferring you to our partner program at NAPA...
We're sorry. This service is temporarily unavailable. Please try again later.