Option A : Life, accident and health, LTC, disability income activities, universal life, section 125, employee benefit plans, and managed health care organizations.
Effective Date | Pay In Full | or Down Payment | w/Monthly Payment |
---|---|---|---|
10/01/22 | $495.00 | $119.62 | $39.58 |
11/01/22 | $460.42 | $119.62 | $39.58 |
12/01/22 | $425.83 | $119.62 | $39.58 |
01/01/23 | $391.25 | $119.62 | $39.58 |
02/01/23 | $356.67 | $119.62 | $39.58 |
03/01/23 | $322.08 | $119.62 | $39.58 |
04/01/23 | $287.50 | $119.62 | $39.58 |
05/01/23 | $252.92 | $119.62 | $39.58 |
06/01/23 | Apply today for $218.33 | $119.62 | $39.58 |
07/01/23 | $183.75 | $119.62 | $39.58 |
08/01/23 | $149.17 | $119.62 | $39.58 |
09/01/23 | $114.58 | $114.58 | $0.00 |
*Policy aggregate limit of liability is not applicable to those agents and registered representatives who are residents of or practice in New York State.
Medicare Only: Includes Medicare Advantage, Medicare Supplemental, and Medicare Part D Products Only. Sale and Servicing of any other products will not be covered including prior acts coverage, even if you had coverage for other products on a previous E&O policy.
Effective Date | Pay In Full | or Down Payment | w/Monthly Payment |
---|---|---|---|
10/01/22 | $415.00 | $80.87 | $35.83 |
11/01/22 | $384.17 | $80.87 | $35.83 |
12/01/22 | $353.33 | $80.87 | $35.83 |
01/01/23 | $322.50 | $80.87 | $35.83 |
02/01/23 | $291.67 | $80.87 | $35.83 |
03/01/23 | $260.83 | $80.87 | $35.83 |
04/01/23 | $230.00 | $80.87 | $35.83 |
05/01/23 | $199.17 | $80.87 | $35.83 |
06/01/23 | Apply today for $168.33 | $80.87 | $35.83 |
07/01/23 | $137.50 | $80.87 | $35.83 |
08/01/23 | $106.67 | $80.87 | $35.83 |
09/01/23 | $75.83 | $75.83 | $0.00 |
Coverage under this plan option (including prior acts) will be limited to acts as a licensed Life and/or Health insurance agent selling Medicare Advantage, Medicare Supplemental, and Medicare Part D Only. Sale and Servicing of any other products will not be covered, even if you had coverage for other products on a previous E&O policy.
*Policy aggregate limit of liability is not applicable to those agents and registered representatives who are residents of or practice in New York State.