Coverage extends to all life, accident and health, LTC, Medicare, disability, annuities, mutual funds, variable products, universal life, section 125, employee benefit plans, self-funded plans, and managed health care organizations of all life and health carriers.
| Effective Date | Pay In Full | or Down Payment | w/Monthly Payment |
|---|---|---|---|
| 09/01/25 | $430.00 | $63.75 | $38.75 |
| 10/01/25 | $396.25 | $63.75 | $38.75 |
| 11/01/25 | $362.50 | $63.75 | $38.75 |
| 12/01/25 | $328.75 | $63.75 | $38.75 |
| 01/01/26 | $295.00 | $63.75 | $38.75 |
| 02/01/26 | Apply today for $261.25 | $63.75 | $38.75 |
| 03/01/26 | $227.50 | $63.75 | $38.75 |
| 04/01/26 | $193.75 | $63.75 | $38.75 |
| 05/01/26 | $160.00 | $63.75 | $38.75 |
| 06/01/26 | $126.25 | $63.75 | $38.75 |
| 07/01/26 | $92.50 | $63.75 | $38.75 |
| 08/01/26 | $58.75 | $58.75 | $0.00 |
*Policy aggregate limit of liability is not applicable to those agents and registered representatives who are residents of or practice in New York State.