Life, accident and health, disability income activities, universal life, fixed and indexed annuities, section 125, employee benefit plans, and managed health care organizations.
| Effective Date | Pay In Full | or Down Payment | w/Monthly Payment |
|---|---|---|---|
| 01/01/26 | Apply today for $435.00 | $64.17 | $39.17 |
| 02/01/26 | $400.83 | $64.17 | $39.17 |
| 03/01/26 | $366.67 | $64.17 | $39.17 |
| 04/01/26 | $332.50 | $64.17 | $39.17 |
| 05/01/26 | $298.33 | $64.17 | $39.17 |
| 06/01/26 | $264.17 | $64.17 | $39.17 |
| 07/01/26 | $230.00 | $64.17 | $39.17 |
| 08/01/26 | $195.83 | $64.17 | $39.17 |
| 09/01/26 | $161.67 | $64.17 | $39.17 |
| 10/01/26 | $127.50 | $64.17 | $39.17 |
| 11/01/26 | $93.33 | $64.17 | $39.17 |
| 12/01/26 | $59.17 | $59.17 | $0.00 |
Medicare Only: Includes Medicare Advantage, Medicare Supplemental, and Medicare Part D Products Only. Sale and Servicing of any other products will not be covered including prior acts coverage, even if you had coverage for other products on a previous E&O policy.
| Effective Date | Pay In Full | or Down Payment | w/Monthly Payment |
|---|---|---|---|
| 01/01/26 | Apply today for $355.00 | $57.50 | $32.50 |
| 02/01/26 | $327.50 | $57.50 | $32.50 |
| 03/01/26 | $300.00 | $57.50 | $32.50 |
| 04/01/26 | $272.50 | $57.50 | $32.50 |
| 05/01/26 | $245.00 | $57.50 | $32.50 |
| 06/01/26 | $217.50 | $57.50 | $32.50 |
| 07/01/26 | $190.00 | $57.50 | $32.50 |
| 08/01/26 | $162.50 | $57.50 | $32.50 |
| 09/01/26 | $135.00 | $57.50 | $32.50 |
| 10/01/26 | $107.50 | $57.50 | $32.50 |
| 11/01/26 | $80.00 | $57.50 | $32.50 |
| 12/01/26 | $52.50 | $52.50 | $0.00 |
Coverage under this plan option (including prior acts) will be limited to acts as a licensed Life and/or Health insurance agent selling Medicare Advantage, Medicare Supplemental, and Medicare Part D Only. Sale and Servicing of any other products will not be covered, even if you had coverage for other products on a previous E&O policy.